Stena Premium

Main Particulars | |
---|---|
Year built | 2011 |
Built by | Brodosplit Shipyard, Croatia |
Classification | DNV |
Class notation | DNV +1A1, Tanker for Oil and Tanker for Chemicals with Flash Point above 60C, NAUTICUS (Newbuilding), PLUS-2, ICE-1B, ETC, E0, VCS-2, RPS, NAUT-AW, TMON |
Flag | Bermuda |
IMO number | 9413523 |
Principial Dimensions | |
Length, overall | 182.9 m |
Length, between perpendiculars | 175.5 m |
Breadth, moulded | 40.0 m |
Depth, moulded | 17.9 m |
Draft, design | 11.3 m |
Draft, scantling | 13.0 m |
Width, double skin | 2.0/2.1 m |
Gross tonnage (abt) | 36,000 |
Deadweight, design | 65,200 ton |
Cargo volume (100%) | 70,200 m3 |
Heavy fuel oil volume (100%) | 2,000 m3 |
Fresh water volume (100%) | 360 m3 |
Water ballast volume (100%) | 26,200 m3 |
Machinery | |
Main Engine | 2 x B&W 6S46MC-C |
Power, output (MCR) | 2 x 7,860 kW @ 129 rpm |
Diesel driven generators | 4 |
Design speed, at design draft, CSR and 15% sea margin | 14.5 knots |
Cruising range | 14,000 nm |
Cargo Arrangements | |
Tanks | 5 x 2 cargo tanks + 2 slop tanks |
Segregations | 5+2 |
Tank coating | Epoxy |
Tank cleaning | Single nozzle, programmable |
Tank Heating | Steam SS 316 L heating coils |
Level gauging system | Radar type in Cargo tanks and Slop tanks |
Cargo and Ballast Pumps | |
Cargo pumps, deepwell | 10 x 800 m3/h + 2 x 300 m3/h |
Navigation | |
Integrated bridge system | Designed for NAUT-AW |